| Tempat asal: | CINA |
|---|---|
| Nama merek: | Yahua lighting |
| Sertifikasi: | CE ROHS |
| Nomor model: | YHZ-HBLB100w |
| Document: | Product Brochure PDF |
| Kuantitas min Order: | 5pcs |
| Harga: | USD35-40.00/PC |
| Kemasan rincian: | busa + karton |
| Waktu pengiriman: | 5-7 hari |
| Syarat-syarat pembayaran: | D/A, D/P, T/T, Western Union, MoneyGram |
| Menyediakan kemampuan: | 2000pcs |
| Kekuatan: | 150W | Efisiensi cahaya lampu (lm/w): | 110 |
|---|---|---|---|
| Bahan: | Aluminium | Tegangan: | AC85-265V |
| Balok Cahaya: | 60/90/120 Derajat | 60/90/120 Derajat: | 60/90/120 Derajat |
| Jaminan: | 3-5 tahun | Aplikasi:: | gudang, pabrik, gym, stadion, stasiun bus, bandara, dll |
| Menyoroti: | Lampu Gudang Teluk Tinggi Led 100w,Lampu Teluk Tinggi Led 100w,Lampu Gudang Teluk Tinggi Led Ip65 |
||
| Item No | YHZ-HBLC100 | YHZ-HBLC150 | YHZ-HBLC150 |
| Kekuatan | 100W | 150W | 200W |
| Dimensi Produk | Φ450*310 | Φ450*310 | Φ490*340 |
| Chip yang dipimpin | Epistar | Epistar | Epistar |
| Efisiensi Lampu | >110LM/W | >110lLM/W | >110LM/W |
| Fluks bercahaya | 1100LM | 16500LM | 22000LM |
| CRI | Ra>80 | Ra>80 | Ra>80 |
| Sudut Balok | 90° | 90°90° | 90° |
| Tegangan Masukan | AC85V-265V | AC85V-265V | AC85V-265V |
| Faktor Daya | >0,95 | >0,95 | >0,95 |
| Efisiensi Daya | >95% | >95% | >95% |
| Suhu Operasional | -40—60℃ | -40—60℃ | -40—60℃ |
| Masa hidup | 50000 Jam | 50000 Jam | 50000 Jam |
| Jaminan | 3 tahun | 3 tahun | 3 tahun |
![]()
![]()
![]()
![]()
![]()